Trading Fee
VND pair has a transaction fee of 0.3%.
Cryptocurrency | Taker | Maker |
BTC | 0.1% | 0.1% |
YFI | 0.1% | 0.1% |
ETH | 0.1% | 0.1% |
BNB | 0.1% | 0.1% |
QNT | 0.1% | 0.1% |
EGLD | 0.1% | 0.1% |
RPL | 0.1% | 0.1% |
LINK | 0.1% | 0.1% |
UNI | 0.1% | 0.1% |
RENDER | 0.1% | 0.1% |
NEAR | 0.1% | 0.1% |
ATOM | 0.1% | 0.1% |
DOT | 0.1% | 0.1% |
LDO | 0.1% | 0.1% |
USDC | 0.1% | 0.1% |
APE | 0.1% | 0.1% |
FTM | 0.1% | 0.1% |
XRP | 0.1% | 0.1% |
ELF | 0.1% | 0.1% |
POL | 0.1% | 0.1% |
MANA | 0.1% | 0.1% |
SAND | 0.1% | 0.1% |
GRT | 0.1% | 0.1% |
TRX | 0.1% | 0.1% |
ENJ | 0.1% | 0.1% |
DOGE | 0.1% | 0.1% |
KLAY | 0.1% | 0.1% |
ZIL | 0.1% | 0.1% |
MSQ | 0.3% | 0.3% |
W3C | 0.3% | 0.3% |
GOT | 0.3% | 0.3% |
KCW | 0.3% | 0.3% |
SEAD | 0.3% | 0.3% |
TID | 0.3% | 0.3% |
BTB | 0.3% | 0.3% |
GTO | 0.3% | 0.3% |
KONET | 0.3% | 0.3% |
GKOD | 0.3% | 0.3% |
RST | 0.3% | 0.3% |
BKON | 0.3% | 0.3% |
BCP | 0.3% | 0.3% |
KPC | 0.3% | 0.3% |
BDP | 0.3% | 0.3% |
KON | 0.3% | 0.3% |
Withdrawal Fee
We will adjust the withdrawal fees according to the cryptocurrency market’s performance.
Cryptocurrency | Minimum withdrawal | Network fee |
BTC | 0.002 | 0.0012 |
ETH | 0.01 | 0.005 |
USDT(ERC20) | 50 | 20 |
USDT(BSC) | 3 | 2 |
USDT(TRC20) | 20 | 5 |
BNB | 0.1 | 0.05 |
XRP | 30 | 2 |
USDC | 50 | 20 |
DOGE | 30 | 10 |
TRX | 100 | 10 |
LINK | 4 | 2 |
MATIC | 10 | 1 |
DOT | 0.5 | 0.1 |
ATOM | 0.5 | 0.1 |
UNI | 4 | 2.5 |
LDO | 15 | 10 |
NEAR | 0.25 | 0.15 |
ARB | 20 | 10 |
QNT | 0.4 | 0.2 |
GRT | 150 | 100 |
RENDER | 10 | 4 |
EGLD | 0.05 | 0.02 |
SAND | 80 | 40 |
MANA | 80 | 40 |
FTM | 100 | 50 |
APE | 20 | 12 |
RPL | 2 | 0.8 |
KLAY | 10 | 3 |
ZIL | 80 | 30 |
ENJ | 100 | 50 |
ELF | 60 | 30 |
YFI | 0.005 | 0.003 |
MSQ | 5 | 1 |
W3C | 200 | 100 |
GOT | 10 | 1.5 |
KCW | 10 | 2.5 |
SEAD | 30 | 2.5 |
TID | 10 | 1 |
BTB | 20 | 6 |
GTO | 30 | 12 |
KONET | 2 | 11 |
GKOD | 10 | 23 |
RST | 200 | 100 |
BKON | 10 | 50 |
BCP | 10 | 230 |
KPC | 1000 | 400 |
BDP | 20 | 300 |
KON | 100 | 8000 |